Poll | Date | Sample | Cain | Romney | Gingrich | Perry | Paul | Bachmann | Santorum | Huntsman | Spread |
---|---|---|---|---|---|---|---|---|---|---|---|
RCP Average | 10/14 - 11/3 | -- | 25.5 | 23.0 | 11.0 | 9.8 | 8.2 | 3.5 | 1.5 | 1.2 | Cain +2.5 |
ABC News/Wash Post | 10/31 - 11/3 | 438 RV | 23 | 25 | 12 | 14 | 9 | 4 | 1 | 1 | Romney +2 |
Rasmussen Reports | 11/2 - 11/2 | 1000 LV | 26 | 23 | 14 | 8 | 7 | 2 | 1 | 2 | Cain +3 |
Quinnipiac | 10/25 - 10/31 | 869 RV | 30 | 23 | 10 | 8 | 7 | 4 | 1 | 2 | Cain +7 |
FOX News | 10/23 - 10/25 | 328 RV | 24 | 20 | 12 | 10 | 9 | 3 | 3 | 0 | Cain +4 |
CBS News/NY Times | 10/19 - 10/24 | 455 RV | 25 | 21 | 10 | 6 | 8 | 2 | 1 | 1 | Cain +4 |
CNN/Opinion Research | 10/14 - 10/16 | 416 A | 25 | 26 | 8 | 13 | 9 | 6 | 2 | 1 | Romney +1 |
|
|
Polling Data
Poll | Date | Sample | Cain | Romney | Gingrich | Perry | Paul | Bachmann | Santorum | Huntsman | Spread |
---|---|---|---|---|---|---|---|---|---|---|---|
RCP Average | 10/14 - 11/3 | -- | 25.5 | 23.0 | 11.0 | 9.8 | 8.2 | 3.5 | 1.5 | 1.2 | Cain +2.5 |
ABC News/Wash Post | 10/31 - 11/3 | 438 RV | 23 | 25 | 12 | 14 | 9 | 4 | 1 | 1 | Romney +2 |
Rasmussen Reports | 11/2 - 11/2 | 1000 LV | 26 | 23 | 14 | 8 | 7 | 2 | 1 | 2 | Cain +3 |
Quinnipiac | 10/25 - 10/31 | 869 RV | 30 | 23 | 10 | 8 | 7 | 4 | 1 | 2 | Cain +7 |
FOX News | 10/23 - 10/25 | 328 RV | 24 | 20 | 12 | 10 | 9 | 3 | 3 | 0 | Cain +4 |
CBS News/NY Times | 10/19 - 10/24 | 455 RV | 25 | 21 | 10 | 6 | 8 | 2 | 1 | 1 | Cain +4 |
CNN/Opinion Research | 10/14 - 10/16 | 416 A | 25 | 26 | 8 | 13 | 9 | 6 | 2 | 1 | Romney +1 |
Associated Press/GfK | 10/13 - 10/17 | 431 A | 26 | 30 | 7 | 13 | 8 | 4 | 2 | 2 | Romney +4 |
Rasmussen Reports | 10/12 - 10/12 | 1000 LV | 29 | 29 | 10 | 9 | 5 | 4 | 2 | 2 | Tie |
PPP (D) | 10/7 - 10/10 | 484 RV | 30 | 22 | 15 | 14 | 5 | 5 | 1 | 2 | Cain +8 |
Reuters/Ipsos | 10/6 - 10/10 | 410 A | 19 | 23 | 7 | 10 | 13 | 5 | -- | 2 | Romney +4 |
NBC News/Wall St. Jrnl | 10/6 - 10/10 | 336 RV | 27 | 23 | 8 | 16 | 11 | 5 | 1 | 3 | Cain +4 |
WP/Bloomberg/PSRAI | 10/6 - 10/9 | 391 A | 16 | 24 | 3 | 13 | 6 | 4 | 1 | 0 | Romney +8 |
Gallup | 10/3 - 10/7 | 1064 A | 18 | 20 | 7 | 15 | 8 | 5 | 3 | 2 | Romney +2 |
ABC News/Wash Post | 9/29 - 10/2 | RV | 17 | 25 | 9 | 17 | 9 | 7 | 2 | 1 | Romney +8 |
CBS News | 9/28 - 10/2 | 324 RV | 17 | 17 | 8 | 12 | 7 | 4 | 3 | 2 | Tie |
Quinnipiac | 9/27 - 10/3 | 927 RV | 17 | 22 | 8 | 14 | 6 | 3 | 3 | 1 | Romney +5 |
Pew Research | 9/22 - 10/4 | 876 RV | 13 | 22 | 8 | 17 | 12 | 6 | 2 | 1 | Romney +5 |
FOX News | 9/25 - 9/27 | 363 RV | 17 | 23 | 11 | 19 | 6 | 3 | 3 | 4 | Romney +4 |
CNN/Opinion Research | 9/23 - 9/25 | 447 A | 7 | 21 | 10 | 28 | 7 | 4 | 3 | 1 | Perry +7 |
Rasmussen Reports | 9/19 - 9/19 | 1000 LV | 7 | 24 | 9 | 28 | 6 | 8 | 3 | 2 | Perry +4 |
USA Today/Gallup | 9/15 - 9/18 | 439 RV | 5 | 24 | 5 | 31 | 13 | 5 | 2 | 1 | Perry +7 |
McClatchy/Marist | 9/13 - 9/14 | 317 RV | 5 | 22 | 6 | 30 | 7 | 12 | 2 | 1 | Perry +8 |
CBS News/NY Times | 9/10 - 9/15 | 747 RV | 5 | 16 | 7 | 23 | 5 | 7 | 1 | 1 | Perry +7 |
Bloomberg | 9/9 - 9/12 | 545 RV | 4 | 22 | 4 | 26 | 8 | 9 | 2 | 1 | Perry +4 |
CNN/Opinion Research | 9/9 - 9/11 | 446 A | 5 | 18 | 5 | 30 | 12 | 4 | 2 | 2 | Perry +12 |
PPP (D) | 9/8 - 9/11 | 500 RV | 8 | 18 | 10 | 31 | 11 | 9 | 2 | 2 | Perry +13 |
ABC News/Wash Post | 8/29 - 9/1 | RV | 3 | 23 | 4 | 29 | 8 | 6 | 2 | 1 | Perry +6 |
Politico/GWU/Battleground | 8/28 - 9/1 | LV | 4 | 17 | 5 | 36 | 10 | 10 | 5 | 1 | Perry +19 |
FOX News | 8/29 - 8/31 | 341 RV | 4 | 18 | 3 | 26 | 7 | 4 | 3 | 1 | Perry +8 |
NBC News/Wall St. Jrnl | 8/27 - 8/31 | RV | 5 | 23 | 5 | 38 | 9 | 8 | 3 | 2 | Perry +15 |
CNN/Opinion Research | 8/24 - 8/25 | 467 A | 2 | 14 | 6 | 27 | 6 | 9 | 1 | 1 | Perry +13 |
Quinnipiac | 8/16 - 8/27 | 1185 RV | 5 | 18 | 3 | 24 | 9 | 10 | 1 | 1 | Perry +6 |
PPP (D) | 8/18 - 8/21 | 663 RV | 7 | 17 | 7 | 27 | 6 | 10 | 3 | 2 | Perry +10 |
Gallup | 8/17 - 8/21 | 1040 A | 4 | 14 | 3 | 25 | 11 | 7 | 3 | 1 | Perry +11 |
Rasmussen Reports | 8/15 - 8/15 | 1000 LV | 6 | 18 | 5 | 29 | 9 | 13 | 1 | 1 | Perry +11 |
FOX News | 8/7 - 8/9 | 319 RV | 5 | 21 | 6 | 13 | 6 | 7 | 2 | 2 | Romney +8 |
USA Today/Gallup | 8/4 - 8/7 | 487 A | 4 | 24 | 7 | 17 | 14 | 13 | 1 | 2 | Romney +7 |
CNN/Opinion Research | 8/5 - 8/7 | 449 A | 4 | 17 | 5 | 15 | 12 | 7 | 2 | 4 | Romney +2 |
McClatchy/Marist | 8/2 - 8/4 | 301 RV | 6 | 21 | 2 | 18 | 3 | 8 | 3 | 2 | Romney +3 |
Rasmussen Reports | 7/28 - 7/28 | 1000 LV | 9 | 22 | 6 | 18 | 10 | 16 | -- | 2 | Romney +4 |
Pew Research | 7/20 - 7/24 | 546 RV | 8 | 21 | 3 | 12 | 9 | 11 | 1 | 2 | Romney +9 |
Gallup | 7/20 - 7/24 | 1088 A | 3 | 17 | 3 | 15 | 8 | 11 | 2 | 2 | Romney +2 |
CNN/Opinion Research | 7/18 - 7/20 | 455 A | 6 | 16 | 4 | 14 | 8 | 12 | 2 | 1 | Romney +2 |
FOX News | 7/17 - 7/19 | RV | 5 | 17 | 4 | 14 | 9 | 10 | 2 | -- | Romney +3 |
PPP (D) | 7/15 - 7/17 | 730 RV | 10 | 20 | 6 | 11 | 9 | 16 | -- | 2 | Romney +4 |
ABC News/Wash Post | 7/14 - 7/17 | RV | 7 | 26 | 4 | 8 | 7 | 13 | 2 | 3 | Romney +13 |
NBC News/Wall St. Jrnl | 7/14 - 7/17 | RV | 5 | 30 | 8 | 11 | 9 | 16 | 3 | 2 | Romney +14 |
Quinnipiac | 7/5 - 7/11 | 913 RV | 6 | 25 | 5 | 10 | 5 | 14 | 1 | 1 | Romney +11 |
FOX News | 6/26 - 6/28 | 324 RV | 5 | 18 | 3 | 13 | 7 | 11 | 2 | 3 | Romney +5 |
McClatchy/Marist | 6/15 - 6/23 | 308 RV | 5 | 19 | 2 | 13 | 5 | 8 | 1 | 2 | Romney +6 |
Rasmussen Reports | 6/14 - 6/14 | 1000 LV | 10 | 33 | 9 | -- | 7 | 19 | 6 | 2 | Romney +14 |
NBC News/Wall St. Jrnl | 6/9 - 6/13 | RV | 12 | 30 | 6 | 8 | 7 | 3 | 4 | 1 | Romney +18 |
PPP (D) | 6/9 - 6/12 | 544 RV | 17 | 22 | 9 | -- | 7 | 8 | -- | 1 | Romney +5 |
Gallup | 6/8 - 6/11 | 851 RV | 9 | 24 | 5 | -- | 7 | 5 | 6 | 1 | Romney +15 |
FOX News | 6/5 - 6/7 | 338 LV | 7 | 23 | 7 | -- | 5 | 4 | 4 | 2 | Romney +16 |
Reuters/Ipsos | 6/3 - 6/6 | 621 A | 6 | 18 | 4 | 5 | 8 | 5 | -- | 2 | Romney +10 |
CNN/Opinion Research | 6/3 - 6/7 | 433 A | 10 | 24 | 10 | -- | 7 | 4 | 1 | 1 | Romney +14 |
ABC News/Wash Post* | 6/2 - 6/5 | A | 4 | 21 | 6 | 3 | 6 | 3 | 1 | 1 | Romney +15 |
Quinnipiac | 5/31 - 6/6 | 830 RV | 9 | 25 | 8 | -- | 8 | 6 | 4 | 1 | Romney +16 |
CNN/Opinion Research | 5/24 - 5/26 | 473 A | 10 | 15 | 8 | -- | 12 | 7 | 2 | 1 | Romney +3 |
PPP (D) | 5/23 - 5/25 | 574 RV | 12 | 16 | 9 | -- | 9 | 9 | -- | 4 | Romney +4 |
Gallup | 5/20 - 5/24 | 971 A | 8 | 17 | 9 | -- | 10 | 5 | 2 | 2 | Romney +7 |
PPP (D) | 5/5 - 5/8 | 610 RV | -- | 24 | 20 | -- | 12 | 8 | -- | -- | Romney +4 |
CNN/Opinion Research | 4/29 - 5/1 | 475 A | -- | 13 | 10 | -- | 10 | 5 | 2 | 1 | Romney +3 |
Quinnipiac | 4/26 - 5/1 | 1408 RV | -- | 18 | 5 | -- | 5 | 4 | 1 | 1 | Romney +13 |
FOX News | 4/25 - 4/27 | 322 RV | 4 | 19 | 7 | -- | 7 | 3 | 3 | 1 | Romney +12 |
Rasmussen Reports | 4/26 - 4/26 | 500 LV | -- | 17 | 9 | -- | 8 | -- | -- | -- | Romney +8 |
Gallup | 4/15 - 4/20 | 1047 A | -- | 13 | 6 | -- | 6 | 4 | 2 | 1 | Romney +7 |
ABC News/Wash Post** | 4/14 - 4/17 | A | -- | 16 | 2 | 0 | 2 | 1 | -- | -- | Romney +14 |
McClatchy/Marist | 4/10 - 4/14 | 468 RV | 2 | 18 | 4 | -- | 7 | 3 | 2 | 1 | Romney +11 |
CNN/Opinion Research | 4/9 - 4/10 | 385 A | -- | 11 | 11 | -- | 7 | 5 | 2 | -- | Tie |
PPP (D) | 4/7 - 4/10 | 400 RV | -- | 15 | 11 | -- | 5 | 4 | -- | -- | Romney +4 |
FOX News | 4/3 - 4/5 | 344 RV | 2 | 14 | 7 | -- | 3 | 2 | 2 | 1 | Romney +7 |
NBC News/Wall St. Jrnl | 3/31 - 4/4 | 238 RV | -- | 21 | 11 | -- | -- | 5 | 3 | -- | Romney +10 |
Gallup | 3/18 - 3/22 | 1082 A | -- | 15 | 10 | -- | 6 | 5 | 2 | 2 | Romney +5 |
CNN/Opinion Research | 3/11 - 3/13 | 504 A | -- | 18 | 14 | -- | 8 | -- | 3 | -- | Romney +4 |
Pew Research | 3/8 - 3/14 | 538 RV | -- | 21 | 11 | -- | 8 | -- | 2 | -- | Romney +10 |
PPP (D) | 3/10 - 3/13 | 600 RV | -- | 17 | 14 | -- | 9 | -- | -- | -- | Romney +3 |
NBC News/Wall St. Jrnl | 2/24 - 2/28 | 282 RV | -- | 21 | 13 | -- | 6 | -- | 2 | 1 | Romney +8 |
Gallup | 2/18 - 2/20 | 1326 RV | -- | 16 | 9 | -- | 5 | 4 | 2 | 1 | Romney +7 |
Newsweek/Daily Beast | 2/12 - 2/15 | LV | -- | 19 | 7 | -- | -- | -- | -- | 1 | Romney +12 |
PPP (D) | 2/11 - 2/13 | 400 RV | -- | 17 | 12 | -- | 8 | -- | -- | -- | Romney +5 |
CNN/Opinion Research | 1/21 - 1/23 | 479 A | -- | 18 | 10 | -- | 7 | -- | 1 | -- | Romney +8 |
Rasmussen Reports | 1/18 - 1/18 | 1000 LV | -- | 24 | 11 | -- | 4 | -- | -- | -- | Romney +13 |
NBC News/Wall St. Jrnl | 1/13 - 1/17 | 1000 A | -- | 19 | 10 | -- | 8 | -- | 3 | -- | Romney +9 |
PPP (D) | 1/14 - 1/16 | 515 RV | -- | 14 | 11 | -- | 7 | -- | -- | -- | Romney +3 |
ABC News/Wash Post | 1/13 - 1/16 | 425 A | -- | 17 | 9 | 3 | -- | -- | 1 | 1 | Romney +8 |
Clarus Research | 12/10 - 12/16 | 365 RV | -- | 19 | 10 | -- | 4 | -- | -- | -- | Romney +9 |
PPP (D) | 11/19 - 11/21 | 400 RV | -- | 18 | 19 | -- | 5 | -- | -- | -- | Gingrich +1 |
McClatchy/Marist | 11/15 - 11/18 | 337 RV | -- | 20 | 10 | 5 | -- | -- | -- | -- | Romney +10 |
Gallup | 11/13 - 11/14 | 925 A | -- | 19 | 13 | -- | 6 | -- | 1 | -- | Romney +6 |
Quinnipiac | 11/8 - 11/15 | RV | -- | 18 | 15 | -- | -- | -- | -- | -- | Romney +3 |
Rasmussen Reports | 11/1 - 11/1 | 1000 LV | -- | 20 | 13 | -- | 5 | -- | -- | -- | Romney +7 |
CNN/Opinion Research | 10/27 - 10/30 | 500 A | -- | 20 | 12 | -- | 7 | -- | 2 | -- | Romney +8 |
Gallup | 9/25 - 9/26 | 906 A | -- | 19 | 9 | -- | 7 | -- | 2 | -- | Romney +10 |
McClatchy/Marist | 9/14 - 9/16 | 369 RV | -- | 25 | 16 | -- | -- | -- | -- | -- | Romney +9 |
PPP (D) | 9/10 - 9/13 | 419 RV | -- | 22 | 18 | -- | 6 | -- | -- | -- | Romney +4 |
CNN/Opinion Research | 8/6 - 8/10 | 494 A | -- | 21 | 15 | -- | 10 | -- | 2 | -- | Romney +6 |
PPP (D) | 8/6 - 8/9 | 400 RV | -- | 22 | 21 | -- | 4 | -- | -- | -- | Romney +1 |
Clarus Research | 7/26 - 7/27 | 374 RV | -- | 26 | 14 | -- | -- | -- | -- | -- | Romney +12 |
Time | 7/12 - 7/13 | 260 A | -- | 18 | 12 | -- | -- | -- | -- | -- | Romney +6 |
PPP (D) | 7/9 - 7/12 | 400 RV | -- | 19 | 23 | -- | 7 | -- | -- | -- | Gingrich +4 |
PPP (D) | 6/4 - 6/7 | 401 RV | -- | 25 | 15 | -- | 6 | -- | -- | -- | Romney +10 |
PPP (D) | 5/7 - 5/9 | 539 RV | -- | 23 | 21 | -- | 8 | -- | -- | -- | Romney +2 |
PPP (D) | 4/9 - 4/11 | 400 RV | -- | 33 | -- | -- | -- | -- | -- | -- | Romney +33 |
CNN/Opinion Research | 4/9 - 4/11 | 498 A | -- | 20 | 14 | -- | 8 | -- | 3 | -- | Romney +6 |
CNN/Opinion Research | 3/19 - 3/21 | 498 A | -- | 22 | 8 | -- | 8 | -- | 5 | -- | Romney +14 |
Clarus Research | 3/17 - 3/20 | 415 RV | -- | 29 | 13 | -- | -- | -- | -- | -- | Romney +16 |
PPP (D) | 3/12 - 3/14 | 614 RV | -- | 28 | -- | -- | 11 | -- | -- | -- | Romney +17 |
Gallup | 2/1 - 2/3 | 490 RV | -- | 14 | 3 | -- | 2 | -- | -- | -- | Romney +11 |
ABC News/Wash Post | 11/19 - 11/23 | 804 A | -- | 9 | 2 | -- | 1 | -- | -- | -- | Romney +7 |
CNN/Opinion Research | 10/16 - 10/18 | 462 A | -- | 21 | -- | -- | -- | -- | -- | -- | Romney +21 |
Rasmussen Reports | 10/15 - 10/15 | 750 LV | -- | 24 | 14 | -- | -- | -- | -- | -- | Romney +10 |
Clarus Research | 8/14 - 8/18 | 353 LV | -- | 30 | 15 | -- | -- | -- | -- | -- | Romney +15 |
Marist | 8/3 - 8/6 | 310 RV | -- | 21 | 10 | -- | -- | -- | -- | -- | Romney +11 |
FOX News | 7/21 - 7/22 | 303 RV | -- | 22 | 9 | -- | -- | -- | -- | -- | Romney +13 |
ABC News/Wash Post | 7/15 - 7/18 | A | -- | 21 | 10 | -- | -- | -- | -- | -- | Romney +11 |
Gallup | 7/10 - 7/12 | 455 A | -- | 26 | 14 | -- | -- | -- | -- | -- | Romney +12 |
Rasmussen Reports | 7/6 - 7/6 | 750 LV | -- | 25 | 14 | -- | -- | -- | -- | -- | Romney +11 |
CNN/Opinion Research | 5/14 - 5/17 | 448 A | -- | 21 | 13 | -- | -- | -- | -- | -- | Romney +8 |
FOX News | 5/12 - 5/13 | 274 RV | -- | 18 | 14 | -- | -- | -- | -- | -- | Romney +4 |
CNN/Opinion Research | 2/18 - 2/19 | 429 A | -- | 21 | -- | -- | -- | -- | -- | -- | Romney +21 |
Rasmussen Reports | 11/5 - 11/5 | 1000 LV | -- | 11 | -- | -- | -- | -- | -- | -- | Romney +11 |
No comments:
Post a Comment